| S-1600 Technical Specs | |
| Motor | 5.7" Tangential By-Pass |
| Voltage | 120 A.C. |
| Max Amps | 13.6 |
| Max Air Watts | 440 |
| Airflow CFM | 112 |
| Sealed Vacuum "H2O |
111 |
| Filtration | Cyclonic |
| Sound Level | 61 db |
| Dirt Can | DC-1200AC |
| Capacity | 27 Qt. |
| Dimensions Power Unit | Dia. 13 5/8 Ht. 12 1/2 |
| Dimensions Dirt Can | Dia. 14 1/8 Ht. 39 |
| * # of Valves | 3-5 |
| * Max Pipe Run | 140 ft. |
| * Up to Total Sq. Ft. | 5,000 |
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |