| S-2000 Technical Specs | |
| Motor | Premier 7.2" Tangential By-Pass |
| Voltage | 120 A.C. |
| Max Amps | 13.5 |
| Max Air Watts | 525 |
| Airflow CFM | 116 |
| Sealed Vacuum "H2O | 125 |
| Filtration | Cyclonic |
| Sound Level | 60 db |
| Capacity | 25 Qt. |
| Dimensions | Dia. 13 5/8 Ht. 43 |
| * # of Valves | 7-11 |
| * Max Pipe Run | 200 ft. |
| * Up to Total Sq. Ft. | 9,000 |
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |