| S-3240 Technical Specs | |
| Motor | (2)Premier 7.2" Tangential By-Pass |
| Voltage | 240 A.C. |
| Max Amps | 14.0 |
| Max Air Watts | 1050 |
| Airflow CFM | 217 |
| Sealed Vacuum "H2O | 124 |
| Filtration | Cyclonic |
| Sound Level | 74 db |
| Dirt Can | DC-1240 |
| Capacity | 38 Qt. |
| Dimensions Power Unit | Dia. 13 5/8 Ht. 29 |
| Dimensions Dirt Can | Dia. 16 1/8 Ht. 40 1/4 |
| * # of Valves | 12-18 |
| * Max Pipe Run | 275 ft. |
| * Up to Total Sq. Ft. | 18,000 |
| * The above figures are approximate and the table is for reference only and not intended as a strict guide. | |